I knew exactly how she felt, because she knew that in the back of her mind. However, sometimes it really takes looking into pedigrees before any kind of understanding is reached. I think that I am just now starting to understand how pedigrees are supposed to fit together.
Tentatively and with the help of my mentor, I've put the pedigree together that will be my first home breeding and then I've also planned out two generations past that. I am going to get more input before I put the plan in action, but so far I'm pretty comfortable with what I've done.
Now that I have the pedigree tentatively built, I have to research the individual dogs in the pedigree to figure out who has what diseases and who is a fluff carrier and who produces growth plate closures so that I know for a fact what I am getting into.
Anyway, here is what I have so far:
Coedwig's Carbon Blue | ||||
Pecan Valley Run Ruby Run | ||||
Ch Rubad's Rhapsody in Blue Deco | ||||
Harrow Place's Total Calamity | ||||
Ch Rubad Harrow's Brython HT | Pecan Valley Photo in Black | |||
Welshclan's anwen ariene | Lady Arwyn of Harrow | |||
Welshclan's Ultra Violet | Baileswood Einyaun Ert | |||
Rhiwelli Ymlaen A Ni | Rhiwelli Teani | |||
Welshclan's Ideal Impression | ||||
Elmo the Dog's Cabaret | ||||
Grangerfield Midnight Charm | ||||
Ch Yardican's Roland | ||||
Ch Cornerstone's New Light | ||||
Ch Cornerstone's Coedwig Dreamer | ||||
Ch Cornerstone Visions Denim and Lace | ||||
Ch Visions I have a Dream | Ch Cornerstone's Coedwig Dreamer | |||
Coedwig's Malachite | Ch Cornerstone's Double Diamond | |||
Ch Wolfrun Coedwig Angelou | Ch Spectrum Harlem Shuffle | |||
Ch Coedwig's Carbon Blue | Ch Coedwig's Lilac | |||
Ch Arugian Wolfrun Brandywine | ||||
Ch C-Myste There and Back Again | ||||
Ch Shadowalk PV Ellusion |
No comments:
Post a Comment